The Continuum Project Details
Project Details | The Continuum |
Location | Thiam Siew Avenue |
District | 15 |
Developer | Hoi Hup Sunway (Thiam Siew) Pte Ltd |
No. of Blocks/Storey | 816 residential units development consists of full condo facilities |
Site Area | Approx 269,995sqft |
Plot Ratio | 2.8 |
No of Storeys | 4 Tower Blocks, 17 Storey Height with roof garden 2 Tower Blocks, 18 Storey Height with 8 Stacks of private lift 1 Conversation Bungalow at North Site 1 Overhead Bridge Linking North Site and South Site |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Rankie & Hill |
Structural Consultant | BC Koh & Partners LLP |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 816 residential units |
No. of Car Park Lots | 816 + 8 accessible lots (inclusive of 8 active lots |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
Estimated Monthly Maintenance | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for The Continuum is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
The Continuum | The Continuum Price | The Continuum Showflat
Book An Appointment to view The Continuum Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.